skip navigation
Air Force - Lower
WRTHOG
7 - 0 Final
RVRRTS
Navy - Lower
1 2 3 T
Air Force - Lower 3 4 0 7
Navy - Lower 0 0 0 0

Game Totals

SCORING 1 2 3 T
Air Force - Lower 3 4 0 7
Navy - Lower 0 0 0 0
POWER PLAYS
Air Force - Lower 0 for 0 (0.0%)
Navy - Lower 0 for 0 (0.0%)
SHOTS 1 2 3 T
Air Force - Lower 3 4 - 7
Navy - Lower - - - 0
PENALTIES
Air Force - Lower 0 minutes on 0 infractions
Navy - Lower 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Air Force - Lower Skaters

# Name G A PTS SOG PIM + / -
5 Trevor Montgomery 1 1 2 1 0 0
7 Steven Tyree 0 1 1 0 0 0
8 Dustin Degraffenried 1 0 1 1 0 0
12 Pinhas Rozenberg 0 0 0 0 0 0
28 Allen Lehman 0 0 0 0 0 0
32 Austin Bechler 1 2 3 1 0 0
36 Joshua Krahenbuhl 0 0 0 0 0 0
38 B. Cody Grisham 0 1 1 0 0 0
39 Stephen Galler 1 0 1 1 0 0
44 Jordan Stivers 0 0 0 0 0 0
45 Shawn Frazier 0 1 1 0 0 0
56 Philip Chambers 0 0 0 0 0 0
57 Michael Sullivan 1 0 1 1 0 0
88 Julian Carey 2 1 3 2 0 0
Totals 7 7 14 7 0

Navy - Lower Skaters

# Name G A PTS SOG PIM + / -
Channing Cochran 0 0 0 0 0 0
Shaun Arnold 0 0 0 0 0 0
2 Sean Webb 0 0 0 0 0 0
3 Neatha Snyder 0 0 0 0 0 0
6 Caleb Elliott 0 0 0 0 0 0
7 Ryan Butler 0 0 0 0 0 0
27 Joseph Totton 0 0 0 0 0 0
32 Wendell Wolfe 0 0 0 0 0 0
33 William Bricker 0 0 0 0 0 0
33 Hondo Tamez 0 0 0 0 0 0
34 Elizabeth Drentlaw 0 0 0 0 0 0
52 Matthew Bricker 0 0 0 0 0 0
75 William Richter 0 0 0 0 0 0
76 Kyle Bricker 0 0 0 0 0 0
91 Brittney Wray 0 0 0 0 0 0
Totals 0 0 0 0 0

Air Force - Lower Goalies

# Name MIN SOG SV GA SV %
29 Joseph Dean 60:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Navy - Lower Goalies

# Name MIN SOG SV GA SV %
82 Holly Phillips 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Game Details

  • Independence Community Ice

Officials

  • Nolan Rein
  • Jim Marchand