skip navigation
Army - Upper
TNRATS
6 - 3 Final
TUNTVR
Marines - Upper
1 2 3 T
Army - Upper 2 2 2 6
Marines - Upper 1 1 1 3

Game Totals

SCORING 1 2 3 T
Army - Upper 2 2 2 6
Marines - Upper 1 1 1 3
POWER PLAYS
Army - Upper 1 for 3 (33.33%)
Marines - Upper 0 for 2 (0.0%)
SHOTS 1 2 3 T
Army - Upper 2 2 2 6
Marines - Upper 1 1 1 3
PENALTIES
Army - Upper 6 minutes on 3 infractions
Marines - Upper 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:01
    • Army - Upper
    • #47 Colton Readman Unsportsmanlike Conduct - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 12:37
    • Army - Upper
    • #10 Steven Hejna High-Sticking - Minor (0:0)

Army - Upper Skaters

# Name G A PTS SOG PIM + / -
5 David Tulette 0 2 2 0 0 0
9 Richard Hauck 0 0 0 0 0 0
10 Steven Hejna 0 1 1 0 2 0
14 David Umbertone 0 1 1 0 0 0
16 Kyle Williams 0 1 1 0 0 0
18 Adam Peacock 0 0 0 0 0 0
20 Dante Giuliano 0 0 0 0 0 0
23 Christopher Landis 0 0 0 0 0 0
29 Micah Robbins 2 0 2 2 0 0
30 James Foster 0 0 0 0 0 0
44 Vadi Dodge 1 1 2 1 0 0
47 Colton Readman 1 0 1 1 2 0
66 John Readman 0 1 1 0 0 0
75 Peter Godfrin 2 0 2 2 0 0
86 Michael Wolowicz 0 0 0 0 0 0
88 Christopher DeJoe 0 0 0 0 2 0
Totals 6 7 13 6 6

Marines - Upper Skaters

# Name G A PTS SOG PIM + / -
Jonathan Lindop 0 0 0 0 2 0
Craig Fraaken 0 0 0 0 0 0
4 Dave Kaluhiokalani 0 0 0 0 0 0
6 Patrick McCarthy 0 0 0 0 0 0
7 Keaton Steele 1 0 1 1 0 0
9 Kevin Boggs 0 0 0 0 0 0
10 Thomas Langbein 1 0 1 1 0 0
11 Gabel Richardson 0 0 0 0 4 0
13 Matthew Tribley 0 0 0 0 0 0
14 Kevin Leary 0 0 0 0 0 0
19 Thomas Durand 0 0 0 0 0 0
24 Scotti Mizner 1 0 1 1 2 0
61 John Gorczyca 0 1 1 0 0 0
88 Michael Eli 0 0 0 0 0 0
90 Neal Heitzig 0 0 0 0 0 0
91 Zane Cook 0 0 0 0 0 0
Totals 3 1 4 3 8

Army - Upper Goalies

# Name MIN SOG SV GA SV %
16 Case Williams 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Marines - Upper Goalies

# Name MIN SOG SV GA SV %
29 Nathan Laupp 60:00 6 0 6 .000
Totals 60:00 6 0 6 .000

Game Details

  • Independence Community Ice

Officials

  • Evan Schmidt
  • Stephen Reneau