skip navigation
Navy - Lower
RVRRTS
3 - 7 Final
RNGRS
Army - Lower
1 2 3 T
Navy - Lower 0 3 0 3
Army - Lower 3 2 2 7

Game Totals

SCORING 1 2 3 T
Navy - Lower 0 3 0 3
Army - Lower 3 2 2 7
POWER PLAYS
Navy - Lower 0 for 0 (0.0%)
Army - Lower 0 for 0 (0.0%)
SHOTS 1 2 3 T
Navy - Lower - 3 - 3
Army - Lower 3 2 2 7
PENALTIES
Navy - Lower 0 minutes on 0 infractions
Army - Lower 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Navy - Lower Skaters

# Name G A PTS SOG PIM + / -
Channing Cochran 0 0 0 0 0 0
Shaun Arnold 0 0 0 0 0 0
2 Sean Webb 0 1 1 0 0 0
3 Neatha Snyder 0 0 0 0 0 0
6 Caleb Elliott 0 2 2 0 0 0
7 Ryan Butler 0 0 0 0 0 0
27 Joseph Totton 0 0 0 0 0 0
32 Wendell Wolfe 1 0 1 1 0 0
33 William Bricker 0 0 0 0 0 0
33 Hondo Tamez 0 0 0 0 0 0
34 Elizabeth Drentlaw 0 0 0 0 0 0
52 Matthew Bricker 1 0 1 1 0 0
75 William Richter 0 0 0 0 0 0
76 Kyle Bricker 0 1 1 0 0 0
91 Brittney Wray 0 0 0 0 0 0
Totals 3 4 7 3 0

Army - Lower Skaters

# Name G A PTS SOG PIM + / -
8 Dustin Schutt 2 0 2 2 0 0
11 Angella Tulette 0 0 0 0 0 0
15 Jeffrey Facsko 0 0 0 0 0 0
19 Bradley Defoe 0 3 3 0 0 0
24 Luke Vance 0 0 0 0 0 0
31 Jeffrey Schmidt 0 0 0 0 0 0
33 Michael Rodriguez 0 0 0 0 0 0
44 Jason Schrand 0 0 0 0 0 0
48 James Wilson 0 0 0 0 0 0
63 Justin King 1 0 1 1 0 0
64 Gregory Brown 1 1 2 1 0 0
68 John Neal 1 0 1 1 0 0
76 Chad Sappenfield 1 0 1 1 0 0
77 Scott Znamenacek 0 0 0 0 0 0
79 Benjamin van der Putten 0 0 0 0 0 0
Totals 7 4 11 7 0

Navy - Lower Goalies

# Name MIN SOG SV GA SV %
82 Holly Phillips 60:00 7 0 7 .000
Totals 60:00 7 0 7 .000

Army - Lower Goalies

# Name MIN SOG SV GA SV %
13 Alexander Cole 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Game Details

  • Independence Community Ice

Officials

  • Evan Schmidt
  • Nolan Rein