skip navigation
Navy - Upper
SEBES
5 - 7 Final
TNRATS
Army - Upper
1 2 3 T
Navy - Upper 3 1 1 5
Army - Upper 2 2 3 7

Game Totals

SCORING 1 2 3 T
Navy - Upper 3 1 1 5
Army - Upper 2 2 3 7
POWER PLAYS
Navy - Upper 1 for 2 (50.0%)
Army - Upper 1 for 2 (50.0%)
SHOTS 1 2 3 T
Navy - Upper 3 1 1 5
Army - Upper 2 2 3 7
PENALTIES
Navy - Upper 4 minutes on 2 infractions
Army - Upper 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 10:45
    • Army - Upper
    • #66 John Readman High-Sticking - Minor (0:0)
    • 3rd Period
    • 18:35
    • Navy - Upper
    • Too Many Men on the Ice - Minor (0:0)

Navy - Upper Skaters

# Name G A PTS SOG PIM + / -
3 Ryan Krolak 0 0 0 0 0 0
4 Jason Howe 0 0 0 0 0 0
7 Jesse Gippo 1 0 1 1 0 0
9 Karl Snyder 0 1 1 0 0 0
14 Eric Geraghty 0 0 0 0 0 0
14 Raymond Santo 0 0 0 0 0 0
18 Michael Rosewell 0 1 1 0 0 0
21 Austin Schoen 0 0 0 0 2 0
22 Kenneth Evans 1 1 2 1 0 0
25 Corey Mcafee 1 0 1 1 0 0
26 Cameron Snyder 1 1 2 1 0 0
40 Jeffrey Elliott 0 0 0 0 0 0
57 Matthew Kudart 1 0 1 1 0 0
74 Bennett Wood 0 0 0 0 0 0
Totals 5 4 9 5 4

Army - Upper Skaters

# Name G A PTS SOG PIM + / -
5 David Tulette 0 0 0 0 0 0
9 Richard Hauck 0 0 0 0 0 0
10 Steven Hejna 1 0 1 1 0 0
14 David Umbertone 0 0 0 0 0 0
16 Kyle Williams 0 0 0 0 2 0
16 Case Williams 1 0 1 1 0 0
18 Adam Peacock 0 0 0 0 0 0
20 Dante Giuliano 0 0 0 0 0 0
23 Christopher Landis 0 0 0 0 0 0
29 Micah Robbins 1 0 1 1 0 0
30 James Foster 0 1 1 0 0 0
44 Vadi Dodge 3 1 4 3 0 0
47 Colton Readman 0 1 1 0 0 0
66 John Readman 1 0 1 1 2 0
75 Peter Godfrin 0 0 0 0 0 0
86 Michael Wolowicz 0 0 0 0 0 0
88 Christopher DeJoe 0 1 1 0 0 0
Totals 7 4 11 7 4

Navy - Upper Goalies

# Name MIN SOG SV GA SV %
29 Joshua Rousseau 60:00 6 0 6 .000
Totals 60:00 7 0 7 .000

Army - Upper Goalies

# Name MIN SOG SV GA SV %
16 Case Williams 60:00 5 0 5 .000
Totals 60:00 5 0 5 .000

Game Details

  • Independence Community Ice

Officials

  • Stephen Reneau
  • Riley Yerkovich